Garland – Most Affordable Homes of September 2026

Every September, I like to spotlight the most affordable homes on the market in Garland—because everyone deserves a real chance at homeownership. For September 2026, here’s a quick look at the current lineup, sorted by price:

1. Listing 21384831 — $105,000
2. Listing 21226690 — $109,900
3. Listing 21248676 — $129,900
4. Listing 21380964 — $130,000
5. Listing 21363535 — $135,000
6. Listing 21349765 — $139,000
7. Listing 21362352 — $139,000
8. Listing 21395916 — $140,000
9. Listing 21364093 — $149,000
10. Listing 21391004 — $149,000
11. Listing 21383773 — $155,000
12. Listing 21381317 — $160,000
13. Listing 21287041 — $162,500
14. Listing 21227389 — $168,000
15. Listing 20980074 — $169,900

It’s always rewarding to see so many options for buyers at different stages of life—whether you’re just starting out, looking to invest, or hoping to keep your monthly payments manageable. My background in education and counseling taught me that every buyer’s story is unique, and that’s why I focus on real solutions that fit your needs. If you see a price point that catches your eye, know that with the right approach, there’s a path forward.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *